CS 462: Introduction to Deep Learning (Fall 2024) |
Course Information
Instructor: | Hao Wang |
Email: | hogue.wang@rutgers.edu |
Office: | CBIM 008 |
TA: | Xinxi Zhang, Liam Schramm |
TA Email: | xz657@scarletmail.rutgers.edu, lbs105@cs.rutgers.edu |
TA Office: | CBIM |
Time: | Tuesday, 3:50-5:10 pm |
Thursday, 3:50-5:10 pm | |
Location: | TIL-226 |
Recitation (Sec. 01): | Monday, 7:45-8:40 pm |
Location (Sec. 01): | TIL-242 |
Recitation (Sec. 02): | Tuesday, 5:55-6:50 pm |
Location (Sec. 02): | LSH-B269 |
Office Hours: | Wednesday, 3:00-4:00 pm or by appointment |
Please use this Zoom link. |
|
TA Office Hours: | Monday, 5:30-6:30 pm |
Friday, 2:00-3:00 pm | |
or by appointment | |
Please use this Zoom link. |
Mask Requirement in Class
Masks should conform to CDC guidelines:
https://www.cdc.gov/coronavirus/2019-ncov/prevent-getting-sick/about-face-coverings.html
Announcements
Course Descriptions
In this course, we will cover the following topics in machine learning:
Prerequisites
Expected Work
Infrastructure Requirements
Computing Resources
Textbooks and Materials
There is no textbook for this course. However, the following books can be useful though as references on relevant topics:You may also find this tuturial Deep Learning with PyTorch: A 60 Minute Blitz helpful.
For the topic of reinforcement learning, some useful materials are:
Tips and More Details on Final Projects
Below are some tips and details.
Team Forming: Students can form a team of at most five (recommended team size is 3-4).
Tips for Course Project Presentation: Here are some tips that can make the project presentations smoother and more effective:
Tentative Schedule
Note that this is a tentative syllabus to give you an idea of what topics this course will cover. This syllabus is subject to change as the course progresses.
Week | Date | Topic | Assignment | ||
---|---|---|---|---|---|
Machine Learning Basics | |||||
1 | Sep 3 | Course Introduction and Machine Learning Basics (1a) | |||
1 | Sep 5 | Machine Learning Basics (1b) | |||
2 | Sep 10 | Machine Learning Basics (2a) | |||
2 | Sep 12 | Machine Learning Basics (2b) | HW1 Release | ||
3 | Sep 17 | Linear Models (1) | Reading: Warmup on PyTorch | ||
3 | Sep 19 | Linear Models (2) | |||
Deep Learning Architectures | |||||
4 | Sep 24 | Multi-Layer Perceptrons (MLP) (1) | |||
4 | Sep 26 | Multi-Layer Perceptrons (MLP) (2) | |||
5 | Oct 1 | Convolutional Neural Networks (CNN) (1) | |||
5 | Oct 3 | Convolutional Neural Networks (CNN) (2) | |||
6 | Oct 8 | Modern CNN (1) | |||
6 | Oct 10 | Modern CNN (2) | HW2 Release | ||
7 | Oct 15 | (Modern) Recurrent Neural Networks (RNN) (1) | |||
7 | Oct 17 | (Modern) Recurrent Neural Networks (RNN) (2) | |||
8 | Oct 22 | Attention Operations and Transformer (1) | Reading: Ch 10 & 11 of D2L | ||
8 | Oct 24 | Attention Operations and Transformer (2) | |||
9 | Oct 29 | Transformer, BERT, and GPT (1) | Optional HW3 Release | ||
9 | Oct 31 | Transformer, BERT, and GPT (2) | |||
Advanced Topics on Deep Learning | |||||
10 | Nov 5 | Optimization for Deep Learning and Deep Generative Models - VAE (1a) | |||
10 | Nov 7 | Deep Generative Models - VAE (1b) | |||
11 | Nov 12 | Deep Generative Models - VAE (2a) | |||
11 | Nov 14 | Deep Generative Models - VAE (2b) and GAN | |||
Mini Conference | |||||
12 | Nov 19 | Final Project Presentation (Mini Conference) I | |||
12 | Nov 21 | Final Project Presentation (Mini Conference) II | |||
13 | Nov 26 | Final Project Presentation (Mini Conference) III | |||
13 | Nov 28 | No Class (Thanksgiving Recess) | |||
14 | Dec 3 | Final Project Presentation (Mini Conference) IV | |||
14 | Dec 5 | Final Project Presentation (Mini Conference) V | |||
15 | Dec 10 | Final Project Presentation (Mini Conference) VI | |||
Rutgers CS Diversity and Inclusion Statement
Rutgers Computer Science Department is committed to creating a consciously anti-racist, inclusive community that welcomes diversity in various dimensions (e.g., race, national origin, gender, sexuality, disability status, class, or religious beliefs). We will not tolerate micro-aggressions and discrimination that creates a hostile atmosphere in the class and/or threatens the well-being of our students. We will continuously strive to create a safe learning environment that allows for the open exchange of ideas while also ensuring equitable opportunities and respect for all of us. Our goal is to maintain an environment where students, staff, and faculty can contribute without the fear of ridicule or intolerant or offensive language. If you witness or experience racism, discrimination micro-aggressions, or other offensive behavior, you are encouraged to bring it to the attention to the undergraduate program director, the graduate program director, or the department chair. You can also report it to the Bias Incident Reporting System.